# SPV Cap-Table Register

*One-line purpose: the single authoritative register of who holds what in the player co-investment SPV, updated on the day anything changes.*

## How to use

This register is the source of truth for every distribution and every investor question — update it the same day a subscription is countersigned, a transfer completes, or a status changes, and never edit past rows (add a new row and mark the old one Superseded). Reconcile totals against the SPV bank account and the signed agreements at each reporting date. Keep one version only, owned by one named person.

---

**Vehicle:** [SPV LEGAL NAME] · **Registry number:** [NUMBER] · **Jurisdiction:** [JURISDICTION]
**Register owner:** [NAME, ROLE] · **Last updated:** [DATE] · **Version:** [V#]
**Total authorised units:** [NUMBER] · **Unit price at issue:** [AMOUNT €]
**Total committed:** [AMOUNT €] · **Total paid in:** [AMOUNT €]

## 1. Register

Status values: **Committed** (signed, unpaid) · **Paid** (funds received) · **Issued** (certificate sent) · **Transferred** · **Superseded** · **Exited**.

| # | Participant | Role | Class | Commitment | Paid in | Units | Share % | Subscription ref | KYC complete | Status | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | [CF BADALONA / CLUB ENTITY] | Club / founder | B | [AMOUNT €] | [AMOUNT €] | [NUMBER] | [X]% | [REF] | [Y/N] | [STATUS] | [DATE] |
| 2 | [NAME] | Lead investor | A | [AMOUNT €] | [AMOUNT €] | [NUMBER] | [X]% | [REF] | [Y/N] | [STATUS] | [DATE] |
| 3 | [NAME] | Investor | A | [AMOUNT €] | [AMOUNT €] | [NUMBER] | [X]% | [REF] | [Y/N] | [STATUS] | [DATE] |
| … | | | | | | | | | | | |

### Worked example (illustrative figures — replace with real entries)

| # | Participant | Role | Class | Commitment | Paid in | Units | Share % | Subscription ref | KYC complete | Status | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Club Deportivo Ejemplo SAD | Club / founder | B | €50,000 | €50,000 | 5,000 | 20.0% | SUB-2026-001 | Y | Issued | 15 Jan 2026 |
| 2 | María Torres Vidal | Lead investor | A | €75,000 | €75,000 | 7,500 | 30.0% | SUB-2026-002 | Y | Issued | 22 Jan 2026 |
| 3 | Nordkap Ventures S.L. | Investor (entity) | A | €60,000 | €60,000 | 6,000 | 24.0% | SUB-2026-003 | Y | Issued | 30 Jan 2026 |
| 4 | Jordi Puig Serra | Investor | A | €40,000 | €20,000 | 4,000 | 16.0% | SUB-2026-004 | Y | Committed (tranche 2 due 1 Sep 2026) | 14 Feb 2026 |
| 5 | Elena Ruiz Camps | Investor | A | €25,000 | €25,000 | 2,500 | 10.0% | SUB-2026-005 | Y | Issued | 3 Mar 2026 |
| **Total** | | | | **€250,000** | **€230,000** | **25,000** | **100.0%** | | | | |

## 2. Class summary

| Class | Holders | Units | Share % | Committed | Paid in | Economic terms (per subscription agreement) |
|---|---|---|---|---|---|---|
| A | [NUMBER] | [NUMBER] | [X]% | [AMOUNT €] | [AMOUNT €] | Capital return + [X]% preferred, then [X]/[X] split |
| B | [NUMBER] | [NUMBER] | [X]% | [AMOUNT €] | [AMOUNT €] | Post-waterfall participation |

## 3. Movements log

Every change to Section 1 gets a line here — this is the audit trail.

| Date | Type | From | To | Units | Amount | Reference | Approved by |
|---|---|---|---|---|---|---|---|
| [DATE] | Subscription | — | [NAME] | [NUMBER] | [AMOUNT €] | [REF] | [NAME] |
| [DATE] | Tranche payment | [NAME] | — | — | [AMOUNT €] | [BANK REF] | [NAME] |
| [DATE] | Transfer | [NAME] | [NAME] | [NUMBER] | [AMOUNT €] | [REF] | [NAME] |

## 4. Distribution record

| Date | Event | Gross proceeds | Costs/reserves | Distributed | Per waterfall step | Statement sent |
|---|---|---|---|---|---|---|
| [DATE] | [e.g. Transfer participation received] | [AMOUNT €] | [AMOUNT €] | [AMOUNT €] | [BREAKDOWN REF] | [DATE] |

## 5. Reconciliation checklist (each reporting date)

- [ ] Sum of Share % equals 100.0% exactly
- [ ] Paid-in total matches SPV bank account statements
- [ ] Every Issued row has a signed agreement and certificate on file at [LOCATION]
- [ ] Every row marked KYC "Y" has a complete KYC pack filed
- [ ] Movements log reconciles opening to closing positions
- [ ] Copy of this version archived as [FILENAME-V#-DATE]

---

Template from the Club Intelligence knowledge library · NSV Sports
