# Sponsorship Inventory Rate Card

*One-line purpose: a single price list for every sponsorship asset the club sells, so every conversation starts from the same numbers.*

## How to use

Fill in the price bands using last season's actual deals as the floor, not the ceiling. Review the card twice per year (pre-season and January) and never quote below the listed floor price without commercial director sign-off. Share internally only — the sponsor-facing version is the pitch deck.

---

**Club:** [CLUB NAME]
**Season:** [SEASON, e.g. 2026/27]
**Prepared by:** [NAME, ROLE]
**Date:** [DATE]
**Approved floor-price authority:** [NAME, ROLE]

## 1. Matchday and stadium assets

| Asset | Inventory available | Price band per season | Floor price | Notes |
|---|---|---|---|---|
| LED perimeter — full season rotation | [X] slots of [Y] min/match | [AMOUNT €] – [AMOUNT €] | [AMOUNT €] | Based on [X] home matches |
| LED perimeter — half season | [X] slots | [AMOUNT €] – [AMOUNT €] | [AMOUNT €] | |
| Static pitchside board (3m x 1m) | [X] positions | [AMOUNT €] – [AMOUNT €] | [AMOUNT €] | Premium positions: behind goals, TV side |
| Stand naming rights | [X] stands | [AMOUNT €] – [AMOUNT €] | [AMOUNT €] | Minimum 2-season term |
| Stadium naming rights | 1 | [AMOUNT €] – [AMOUNT €] | [AMOUNT €] | Minimum 3-season term, board approval required |
| Matchball sponsor (per match) | [X] matches | [AMOUNT €] | [AMOUNT €] | Includes PA mention + photo with captain |
| Player-of-the-match presentation | [X] matches | [AMOUNT €] | [AMOUNT €] | |

## 2. Kit and apparel

| Asset | Term | Price band per season | Floor price | Notes |
|---|---|---|---|---|
| Front-of-shirt (principal) | [X] seasons | [AMOUNT €] – [AMOUNT €] | [AMOUNT €] | Exclusive category |
| Back-of-shirt | [X] seasons | [AMOUNT €] – [AMOUNT €] | [AMOUNT €] | |
| Sleeve | [X] seasons | [AMOUNT €] – [AMOUNT €] | [AMOUNT €] | |
| Shorts | [X] seasons | [AMOUNT €] – [AMOUNT €] | [AMOUNT €] | |
| Training kit | [X] seasons | [AMOUNT €] – [AMOUNT €] | [AMOUNT €] | High visibility on social content |

## 3. Hospitality and experiences

| Asset | Inventory | Price band | Floor price | Notes |
|---|---|---|---|---|
| Season hospitality table (x[SEATS]) | [X] tables | [AMOUNT €] – [AMOUNT €] | [AMOUNT €] | Includes catering, parking |
| Single-match hospitality seat | [X] per match | [AMOUNT €] | [AMOUNT €] | |
| Matchday box (x[SEATS]) | [X] boxes | [AMOUNT €] – [AMOUNT €] | [AMOUNT €] | |
| Behind-the-scenes experience | [X] per season | [AMOUNT €] | [AMOUNT €] | Tunnel visit, warm-up viewing |

## 4. Digital and content

| Asset | Reach reference | Price band per season | Floor price | Notes |
|---|---|---|---|---|
| Website presenting partner | [X] monthly visits | [AMOUNT €] – [AMOUNT €] | [AMOUNT €] | |
| Social media content series | [X] followers total | [AMOUNT €] – [AMOUNT €] | [AMOUNT €] | [X] posts per month |
| Email newsletter banner | [X] subscribers | [AMOUNT €] – [AMOUNT €] | [AMOUNT €] | [X] sends per season |
| Highlights video pre-roll | [X] avg views | [AMOUNT €] – [AMOUNT €] | [AMOUNT €] | |
| Line-up graphic sponsor | Every matchday | [AMOUNT €] – [AMOUNT €] | [AMOUNT €] | High-engagement asset |

## 5. Community and academy

| Asset | Price band per season | Floor price | Notes |
|---|---|---|---|
| Academy principal partner | [AMOUNT €] – [AMOUNT €] | [AMOUNT €] | Strong CSR narrative |
| Community programme sponsor | [AMOUNT €] – [AMOUNT €] | [AMOUNT €] | |
| Youth tournament naming | [AMOUNT €] | [AMOUNT €] | Annual event |

## 6. Bundle discounts

| Bundle | Contents | Discount vs. list |
|---|---|---|
| Local Partner | Static board + digital package + 2 hospitality seats | [X]% |
| Growth Partner | LED half season + content series + matchball sponsor x2 | [X]% |
| Principal Partner | Any kit asset + LED full season + season table + digital | [X]% |

**Multi-season commitment:** additional [X]% discount for 2 seasons, [X]% for 3 seasons, paid annually in advance.

## 7. Rules of engagement

- All prices exclude VAT. Payment terms: [X]% on signature, balance by [DATE/MILESTONE].
- Category exclusivity is priced separately: add [X]% to any asset for exclusivity in the sponsor's sector.
- Barter/value-in-kind accepted up to [X]% of deal value, at [X]% of retail value, for goods the club would otherwise buy.
- Every deal below floor price requires written sign-off from [NAME, ROLE].

---

Template from the Club Intelligence knowledge library · NSV Sports
