# Matchday Operations Run Sheet

*One-line purpose: an hour-by-hour matchday schedule from five hours before kick-off to two hours after, with a named owner for every task.*

## How to use

Fill in owners by name, not by department — "Stewarding" never answers a phone, [NAME] does. Print copies for the matchday briefing at H-5 and walk the sheet top to bottom; anything without an owner gets one in that meeting. After the match, spend ten minutes filling the issues log — it is the input for next matchday.

---

**Fixture:** [CLUB NAME] v [OPPONENT] · **Date:** [DATE] · **Kick-off:** [TIME]
**Expected attendance:** [NUMBER] · **Weather forecast:** [FORECAST]
**Matchday manager (single point of contact):** [NAME] · [PHONE]
**Safety officer:** [NAME] · [PHONE] · **Emergency services contact:** [PHONE]

## H-5 to H-3 — Setup

| Time | Task | Owner | Done |
|---|---|---|---|
| H-5:00 | Staff briefing: run sheet, radio channels, attendance forecast, known risks | [NAME] | [ ] |
| H-5:00 | Open stadium for staff; unlock all operational areas | [NAME] | [ ] |
| H-4:30 | Pitch inspection with groundsman; confirm with referee liaison | [NAME] | [ ] |
| H-4:30 | Stewards briefing: positions, segregation plan (if any), evacuation routes | [NAME] | [ ] |
| H-4:00 | F&B: stock check, floats issued, card terminals tested (see F&B checklist) | [NAME] | [ ] |
| H-4:00 | Ticketing: scanners charged and tested, box office float, comp list printed | [NAME] | [ ] |
| H-3:30 | Sponsor assets check: LED playlist loaded, boards clean and secure, flags out | [NAME] | [ ] |
| H-3:30 | Hospitality room set: tables, menus, welcome sheet, guest list at door | [NAME] | [ ] |
| H-3:00 | PA/scoreboard test; music playlist ready; announcer has script and sponsor reads | [NAME] | [ ] |
| H-3:00 | Medical: ambulance/medics on site, first-aid rooms checked | [NAME] | [ ] |

## H-3 to H-1 — Arrivals

| Time | Task | Owner | Done |
|---|---|---|---|
| H-2:30 | Away team arrival: parking, dressing room, kit drop escort | [NAME] | [ ] |
| H-2:30 | Match officials arrival and welcome; teamsheet logistics confirmed | [NAME] | [ ] |
| H-2:00 | Gates open; turnstile staff in position; scan counts monitored every 30 min | [NAME] | [ ] |
| H-2:00 | Club shop open and staffed | [NAME] | [ ] |
| H-1:45 | Hospitality guests arrive: welcome drinks, sponsor host assigned | [NAME] | [ ] |
| H-1:30 | Photographer briefed: sponsor evidence shots list (boards, activation, hospitality) | [NAME] | [ ] |
| H-1:15 | Warm-ups: ball crew in place, warm-up equipment out | [NAME] | [ ] |
| H-1:00 | Teamsheets received and distributed; line-up graphic posted to social | [NAME] | [ ] |

## H-1 to kick-off

| Time | Task | Owner | Done |
|---|---|---|---|
| H-0:45 | PA: welcome announcements, sponsor reads block 1, safety announcement | [NAME] | [ ] |
| H-0:30 | Pre-match activation on pitch ([ACTIVATION]); sponsor guests pitchside if agreed | [NAME] | [ ] |
| H-0:20 | F&B peak service check: all tills open, queue marshals in place | [NAME] | [ ] |
| H-0:10 | Player tunnel/walk-out organisation; mascots with team liaison | [NAME] | [ ] |
| H-0:05 | Attendance figure from scans to PA and matchday manager | [NAME] | [ ] |
| KO | Kick-off. Matchday manager on radio channel [X], roaming | [NAME] | [ ] |

## Half-time

| Time | Task | Owner | Done |
|---|---|---|---|
| HT | Half-time activation ([ACTIVATION/COMPETITION]) on pitch, max [X] min | [NAME] | [ ] |
| HT | F&B surge plan active; hospitality half-time service | [NAME] | [ ] |
| HT | PA: sponsor reads block 2, second-half announcements | [NAME] | [ ] |

## Full-time to H+2 — Close-down

| Time | Task | Owner | Done |
|---|---|---|---|
| FT | Player-of-the-match presentation with sponsor; photo taken | [NAME] | [ ] |
| FT+0:15 | Orderly egress: gates, stewards at pinch points, traffic plan active | [NAME] | [ ] |
| FT+0:30 | Hospitality farewell; renewal conversations logged by host | [NAME] | [ ] |
| FT+0:45 | F&B cash-up and stock count; takings figure to matchday manager | [NAME] | [ ] |
| FT+1:00 | Ticketing reconciliation: scans v sales v comps | [NAME] | [ ] |
| FT+1:30 | Facility walk-round: damage log, lost property, lock-up sequence | [NAME] | [ ] |
| FT+2:00 | Matchday manager debrief note sent: attendance, takings, issues | [NAME] | [ ] |

## Issues log

| Time | Issue | Action taken | Follow-up owner |
|---|---|---|---|
| | | | |
| | | | |

---

Template from the Club Intelligence knowledge library · NSV Sports
